BVN, the public broadcaster for Dutch citizens abroad, moves to the Eutelsat 117WA satellite starting November 1, 2023.
After more than 17 years of service, the Eutelsat 113WA satellite reaches end of life and cannot be used anymore after December 31, 2023.
We understand that your organisation needs some time to organize reception via the Eutelsat 117WA satellite. For this reason BVN will still be available on both satellites until December 31, 2023.
Starting December 1, 2023, on the Eutelsat 113WA channel, a tickertape message will appear to notify the public of the change.
For cable distribution organisations: please repoint your satellite reception dish to the new position of 116.8 degrees West and adjust the satellite reception details of BVN to the Eutelsat 117WA settings.
If possible do the change before December 1, 2023 so that the ticker tape message will not appear to your clients.
After December 31, 2023 BVN will not be available anymore via the Eutelsat 113WA satellite.
BVN via the Eutelsat 117 West A:
Transponder K23
Position 116.8° west
Frequency 12147 MHz
Polarization H
Symbol Rate 3600
System DVB-S2
Modulation QPSK
FEC ½
Location | Signal-strengths
EIRP dBW |
Minum
Dish size cm |
Elevation | Azimuth
|
Azimuth
Magne-tic |
LNB skew |
Paramaribo, Suriname | 45.0 | 90 | 20.1° | 266.8° | 284.6° | 83.4° |
Albina, Suriname | 44.5 | 120 | 18.9° | 267.2° | 285.3° | 83.8° |
Oranjestad, Aruba | 47.5 | 80 | 34.8° | 258.5° | 269.9° | 73.0° |
Kralendijk, Bonaire | 47,5 | 80 | 33.1° | 259.4° | 271.8° | 74.0° |
Willemstad, Curaçao | 47.5 | 80 | 33.8° | 259.3° | 271.2° | 73.9° |
Saba | 46,5 | 90 | 26.7° | 257.4° | 271.9° | 68.4° |
St Maarten | 46.5 | 90 | 26.4° | 257.2° | 271.8° | 68.0° |
Oranjestad, St Eustatius | 46,5 | 90 | 26.5° | 257.6° | 272.2° | 68.7° |
Panama City | 48.5 | 75 | 45.7° | 258.4° | 263.7° | 75.4° |
Lima, Peru | 46.5 | 90 | 42.3° | 284.1° | 287.1° | -71.5° |
Mexico City, Mexico | 47.0 | 80 | 59.6° | 223.7° | 219.7° | 40.7° |
Quito, Ecuador | 46.5 | 90 | 45.6° | 270.2° | 274.8° | -89.7° |
Santiago, Chile | 46.5 | 90 | 27.6° | 297.9° | 297.3° | -47.5° |
Manaus, Brazilië | 47.0 | 80 | 25.3° | 272.0° | 288.6° | -86.3° |
Holambra, Brazilië | 46.5 | 90 | 10.1° | 278.1° | 300.0° | -66.0° |
Bogotá, Colombia | 47.5 | 80 | 40.4° | 264.9° | 273.2° | 83.1° |
Positive skew : Turn clockwise standing behind the dish
EIRP
dBW |
Minimum dish size
cm |
48 | 75 |
47 | 80 |
46 | 90 |
45 | 90 |
44 | 120 |
40 | 180 |